Davison Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
310 N Main St E N/A N/A 3,600 $699,000 $194 Unknown
604 Carriage Way 4 3 2,975 $370,000 $124 Unknown
2279 Baltimore 3 2 1,627 $364,900 $224 Unknown
00 Lapeer Rd N/A N/A N/A $350,000 Unknown Unknown
816 Meadow Dr 3 3 1,564 $349,900 $223 Unknown
10206 Hunt Dr 3 2 1,650 $330,000 $200 Unknown
804 Star Dr 3 3 2,020 $319,000 $157 Unknown
310 Delzingro Dr 4 2 1,914 $266,000 $138 Unknown
316 Rosemore Dr 3 2 1,788 $260,000 $145 Unknown
1085 Linda Dr 4 3 2,604 $245,000 $94 Unknown
Average: 3.0 2.1 1,951 $238,812 $145 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
923 Village Dr 4 3 2,821 $407,945 $144 Unknown
629 N Lapeer St N 2 2 2,000 $319,900 $159 Unknown
10492 Clark Rd 3 2 2,244 $279,900 $124 Unknown
Average: 3.0 2.3 2,355 $335,915 $143 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9512 E Lippincott Blvd N/A N/A 20,000 $2,300,000 $1,100,000 $55 Unknown 11/14/25
320 W Flint St N/A N/A 11,955 $750,000 $675,000 $56 Unknown 8/18/26
3052 S State Rd 3 3 4,325 $649,000 $640,000 $147 Unknown 11/20/25
2215 Lily Ct 5 4 5,649 $659,000 $629,000 $111 Unknown 12/22/25
9398 Highland Ct 4 4 5,326 $629,900 $615,000 $115 Unknown 3/18/26
9224 Copper Ridge Dr 4 3 2,654 $519,000 $504,500 $190 Unknown 12/4/25
10363 E Bristol Rd 3 3 2,267 $529,000 $490,000 $216 Unknown 11/7/25
11484 Lapeer Rd 4 2 2,360 $459,900 $482,500 $204 Unknown 1/20/26
2207 Mapleview Ct 5 4 3,708 $460,000 $455,000 $122 Unknown 12/5/25
9024 Woodridge Dr 4 3 4,090 $470,000 $445,000 $108 Unknown 11/14/25
Average: 3.1 2.1 2,149 $281,126 $269,862 $142 N/A day
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136

How much is your home worth?

...get instant property value now!