Fenton Charter Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Chateaux Du Lac 5 8 16,030 $4,499,000 $280 Unknown
12530 Woodhull Lndg 4 6 5,820 $4,000,000 $687 Unknown
13500 Enid Blvd 6 5 5,559 $3,000,000 $539 Unknown
4349 Island View Dr 5 6 7,236 $2,875,000 $397 110 days
2294 Sonora Dr 4 4 3,500 $1,999,999 $571 Unknown
13281 Haddon St 4 5 3,748 $1,799,999 $480 Unknown
13009 Torrey Rd 3 2 3,540 $1,795,900 $507 Unknown
13366 North Rd N/A 12 5,184 $1,551,000 $299 Unknown
12067 Torrey Rd 3 3 3,174 $1,250,000 $393 Unknown
16048 Pine Bluff Ct 4 4 4,822 $1,250,000 $259 Unknown
Average: 3.2 2.8 2,457 $565,317 $265 110 days
Viewing 1 - 10 of 114
Viewing 1 - 10 of 114
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13193 Lake Shore Dr 4 4 4,400 $1,750,000 $397 Unknown
13203 Log Cabin Pt 3 2 1,891 $929,000 $491 Unknown
12099 Torrey Rd 3 2 1,774 $899,999 $507 Unknown
5313 Spring Meadows Way 3 3 2,100 $788,400 $375 Unknown
4478 Wood Duck Ct 5 4 4,390 $729,900 $166 Unknown
13204 Championship Dr 3 3 2,000 $696,900 $348 Unknown
5290 Spring Meadows Way 3 3 2,100 $684,025 $325 Unknown
5247 Victory Cir 3 3 2,300 $672,850 $292 Unknown
3154 Ponemah Dr 3 4 1,660 $646,000 $389 Unknown
5285 Championship Dr 3 3 1,900 $645,500 $339 Unknown
Average: 3.2 2.8 2,222 $461,050 $227 N/A day
Viewing 1 - 10 of 67
Viewing 1 - 10 of 67
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12410 Woodhull Lndg 5 6 5,878 $2,999,000 $2,990,000 $508 Unknown 8/1/26
2210 Island Shore Dr 4 4 4,643 $2,590,000 $2,525,000 $543 Unknown 3/17/26
2208 Grove Park Rd 4 5 5,512 $2,295,000 $2,200,000 $399 Unknown 6/18/26
12210 Mantawauka Dr 3 4 4,203 $1,975,000 $2,070,000 $492 Unknown 5/12/26
14007 Swanee Beach Dr 5 5 6,255 $2,095,000 $1,950,000 $311 Unknown 8/14/26
13232 Enid Blvd 7 8 8,578 $2,190,000 $1,850,000 $215 Unknown 9/30/25
15185 Pinewood Trl 5 4 5,082 $1,820,000 $1,820,000 $358 Unknown 2/6/26
13459 Haddon St 4 5 3,196 $1,549,999 $1,455,000 $455 Unknown 8/14/26
13435 Lake Shore Dr 4 4 4,743 $1,399,999 $1,390,000 $293 Unknown 5/29/26
12224 Mantawauka Dr 4 4 3,594 $1,499,999 $1,375,000 $382 Unknown 8/21/26
Average: 3.4 2.9 2,462 $503,540 $495,308 $210 32 days
Viewing 1 - 10 of 255
Viewing 1 - 10 of 255