Flushing Charter Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7492 River Rd 5 5 5,077 $649,900 $128 Unknown
9185 N Island Dr 4 4 4,836 $565,000 $116 Unknown
1111 0th Rd N/A N/A 3,658 $500,000 $136 Unknown
7432 River Rd 4 4 3,345 $449,900 $134 Unknown
5464 N Seymour Rd 3 3 2,548 $449,900 $176 Unknown
3171 Misty Morning Dr 4 3 3,747 $444,900 $118 Unknown
4567 N Seymour Rd 5 2 2,200 $439,900 $199 Unknown
7313 River Rd 4 3 3,037 $389,900 $128 Unknown
8454 Wesley Dr 5 4 5,020 $381,900 $76 Unknown
3081 Stratford Ln 4 3 2,022 $350,000 $173 Unknown
Average: 3.8 2.9 2,849 $275,865 $151 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7186 River Rd 4 3 3,817 $430,000 $112 Unknown
6089 N Seymour Rd 4 4 2,730 $429,900 $157 Unknown
8201 Fountain View Ct 4 4 2,426 $410,000 $169 Unknown
7156 River Rd 3 3 3,637 $385,000 $105 Unknown
8051 Prestonwood Ct 4 3 3,602 $317,000 $88 Unknown
10469 W Pierson Rd 4 2 1,641 $310,000 $188 Unknown
3149 Stratford Ln 3 2 2,060 $299,900 $145 Unknown
10011 W Coldwater Rd 3 3 1,552 $274,900 $177 Unknown
10400 Coldwater Rd 3 1 1,268 $249,900 $197 Unknown
8091 Prestonwood Ct 3 2 1,718 $249,900 $145 Unknown
Average: 3.2 2.2 1,914 $265,955 $148 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6451 N Elms Rd 4 3 2,923 $699,900 $775,000 $265 Unknown 5/18/26
8255 Shady Brook Ln N/A N/A 4,824 $650,000 $652,500 $135 Unknown 8/7/25
9035 N Island Dr 4 4 4,653 $629,900 $630,000 $135 Unknown 6/5/26
6397 Deland Rd 3 5 4,139 $625,000 $600,000 $144 Unknown 8/14/25
8241 Fountain View Dr 4 3 6,316 $525,000 $540,000 $85 Unknown 8/12/25
9055 N Island Dr 3 4 4,048 $485,000 $490,000 $121 Unknown 5/26/26
3300 Fieldstone Dr 3 4 4,433 $549,900 $475,000 $107 Unknown 12/4/25
8073 Nichols Rd 3 2 3,066 $445,900 $445,000 $145 Unknown 5/11/26
8187 N Elms 5 3 2,568 $454,900 $440,000 $171 Unknown 5/29/26
3500 Woodridge Ct 3 4 3,747 $439,900 $440,000 $117 Unknown 4/6/26
Average: 3.2 2.3 2,237 $272,034 $269,506 $139 70 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93