Flushing Charter Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3246 Fieldstone Dr 5 5 6,809 $699,000 $102 Unknown
9185 N Island Dr 4 4 4,836 $549,900 $113 Unknown
1111 0th Rd N/A N/A 3,658 $500,000 $136 Unknown
7432 River Rd 4 4 3,345 $449,900 $134 Unknown
5464 N Seymour Rd 3 3 2,548 $449,900 $176 Unknown
3171 Misty Morning Dr 4 3 3,747 $439,900 $117 Unknown
11042 W Mount Morris Rd 4 3 2,632 $399,900 $151 Unknown
8484 Wesley Dr 5 4 3,332 $389,900 $117 Unknown
7313 River Rd 4 3 3,037 $369,900 $121 Unknown
8560 Appleblossom Ln 3 2 2,488 $338,900 $136 Unknown
Average: 3.6 2.7 2,635 $262,600 $127 N/A day
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4240 Sheridan Rd 5 2 2,200 $575,000 $261 Unknown
8340 Nichols Rd 4 4 2,672 $430,000 $160 Unknown
7310 Seymour Rd 4 2 1,824 $389,000 $213 Unknown
5048 Meadowbrook Ln 4 3 2,505 $375,000 $149 Unknown
3149 Stratford Ln 3 2 2,060 $299,900 $145 Unknown
4474 Cedardale Ln 4 2 2,080 $285,000 $137 Unknown
5060 Tahquamenon Trl 3 2 2,228 $275,000 $123 Unknown
10089 Coldwater Rd 3 2 1,136 $269,900 $237 Unknown
3045 N Mckinley Rd 4 2 2,680 $259,900 $96 Unknown
5430 River Ridge Dr 4 2 1,576 $235,000 $149 Unknown
Average: 3.8 2.2 2,052 $275,115 $157 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6451 N Elms Rd 4 3 2,923 $699,900 $775,000 $265 Unknown 5/18/26
9035 N Island Dr 4 4 4,653 $629,900 $630,000 $135 Unknown 6/5/26
9055 N Island Dr 3 4 4,048 $485,000 $490,000 $121 Unknown 5/26/26
3300 Fieldstone Dr 3 4 4,433 $549,900 $475,000 $107 Unknown 12/4/25
12222 Carpenter Rd 3 3 2,686 $447,500 $447,500 $166 Unknown 9/8/26
8073 Nichols Rd 3 2 3,066 $445,900 $445,000 $145 Unknown 5/11/26
8187 N Elms 5 3 2,568 $454,900 $440,000 $171 Unknown 5/29/26
3500 Woodridge Ct 3 4 3,747 $439,900 $440,000 $117 Unknown 4/6/26
3314 Dillon Rd 4 2 2,510 $419,900 $435,500 $173 Unknown 6/11/26
6089 N Seymour Rd 4 4 2,730 $429,900 $429,900 $157 Unknown 8/18/26
Average: 3.2 2.3 2,112 $262,558 $260,063 $144 70 days
Viewing 1 - 10 of 95
Viewing 1 - 10 of 95