Mt. Morris Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4333 Pierson Road Mt N/A N/A N/A $2,600,000 Unknown Unknown
4161 Clio Road Mt N/A N/A 8,400 $1,200,000 $142 Unknown
3452-3466-3480 Elms Road Mt N/A N/A N/A $650,000 Unknown Unknown
3024 W Mount Morris Road Mt N/A N/A N/A $649,000 Unknown Unknown
W Pierson Road Mt N/A N/A N/A $499,900 Unknown Unknown
W Pierson Road Mt N/A N/A N/A $499,900 Unknown Unknown
6015 W Pierson Road Mt N/A N/A 6,140 $499,000 $81 Unknown
5265 W Pierson Road Mt N/A N/A 3,200 $400,000 $125 Unknown
6235 Flushing Road Mt 4 3 2,655 $359,900 $135 Unknown
3417 W Ridgeway Ave N/A N/A 9,000 $340,000 $37 Unknown
Average: 2.8 1.6 1,955 $198,392 $87 N/A day
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 W Mount Morris Road Mt N/A N/A N/A $2,900,000 Unknown Unknown
8171 N Linden Road Mt 5 2 2,705 $419,900 $155 Unknown
5150 W Carpenter Road Mt 4 3 2,023 $347,900 $171 Unknown
6270 Tommy Trail Mt 4 3 1,882 $339,900 $180 Unknown
6499 Dalton Dr 4 3 2,582 $265,000 $102 Unknown
2375 W Mount Morris Road Mt 3 1 3,000 $234,999 $78 Unknown
4086 Squire Hill Dr 2 3 1,900 $230,000 $121 Unknown
5244 Oleksyn Road Mt 2 1 1,162 $219,900 $189 Unknown
6320 Squire Lake Dr 2 2 1,220 $169,900 $139 Unknown
3130 Pinegate Dr 3 2 1,549 $159,900 $103 Unknown
Average: 2.8 1.7 1,488 $279,683 $118 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4184 Pierson Road Mt N/A N/A N/A $790,000 $735,000 Unknown Unknown 7/8/26
8094 Flintlock Road Mt 4 3 2,010 $364,900 $371,000 $184 Unknown 5/11/26
8027 N Webster Road Mt 3 3 2,022 $364,900 $358,000 $177 Unknown 6/15/26
8259 Roosevelt Ave 4 2 3,800 $325,700 $328,000 $86 Unknown 12/1/25
3446 W Coldwater Road Mt 3 3 3,288 $324,900 $325,000 $98 Unknown 4/29/26
3230 Kings Brook Dr 3 4 3,064 $314,900 $314,900 $102 Unknown 8/25/25
5077 W Mount Morris Road Mt 3 2 2,500 $320,000 $310,000 $124 Unknown 9/11/25
6285 Chicago Road Mt 4 3 2,855 $279,900 $300,000 $105 Unknown 7/22/26
8380 N Linden Road Mt 3 2 2,234 $299,900 $300,000 $134 Unknown 11/26/25
4323 W Carpenter Road Mt N/A N/A N/A $299,900 $299,900 Unknown Unknown 5/1/26
Average: 3.0 1.8 1,573 $145,508 $141,508 $471 N/A day
Viewing 1 - 10 of 150
Viewing 1 - 10 of 150