Mt. Morris Township Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4161 Clio Road Mt N/A N/A 8,400 $1,200,000 $142 Unknown
3452-3466-3480 Elms Road Mt N/A N/A N/A $650,000 Unknown Unknown
W Pierson Road Mt N/A N/A N/A $499,900 Unknown Unknown
6015 W Pierson Road Mt N/A N/A 6,140 $499,000 $81 Unknown
V/L W Coldwater Road Mt N/A N/A N/A $490,000 Unknown Unknown
810 N Street Mt N/A N/A 11,576 $425,000 $36 Unknown
5265 W Pierson Road Mt N/A N/A 3,200 $400,000 $125 Unknown
W Pierson Road Mt N/A N/A N/A $399,900 Unknown Unknown
6235 Flushing Road Mt 4 3 2,655 $347,900 $131 Unknown
6250 Tommy Trail Mt 4 3 1,882 $339,900 $180 Unknown
Average: 2.7 1.6 1,936 $163,374 $85 N/A day
Viewing 1 - 10 of 82
Viewing 1 - 10 of 82
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4330 W Mount Morris Road Mt N/A N/A N/A $2,900,000 Unknown Unknown
3256 Amelia Ave 4 2 2,050 $260,000 $126 Unknown
7379 N Linden Road Mt 5 2 2,396 $245,000 $102 Unknown
5553 Hickory Circle Mt 2 3 2,572 $239,900 $93 Unknown
4086 Squire Hill Dr 2 3 1,900 $230,000 $121 Unknown
3147 Martharose Court Mt 3 2 1,424 $199,900 $140 Unknown
1326 Santa Barbara Avenue Mt 3 2 1,462 $199,900 $136 Unknown
3145 Pinegate Dr 3 2 1,792 $159,999 $89 Unknown
2149 W Frances Road Mt 2 1 1,634 $159,900 $97 Unknown
1578 Mcalpine Dr 3 2 3,276 $155,000 $47 Unknown
Average: 2.9 1.9 1,885 $296,894 $93 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4184 Pierson Road Mt N/A N/A N/A $790,000 $735,000 Unknown Unknown 7/8/26
6240 Tommy Trail Mt 3 3 2,354 $401,550 $401,550 $170 Unknown 9/30/26
6478 W Stanley Road Mt 5 3 3,080 $373,899 $376,000 $122 Unknown 9/25/26
8094 Flintlock Road Mt 4 3 2,010 $364,900 $371,000 $184 Unknown 5/11/26
8027 N Webster Road Mt 3 3 2,022 $364,900 $358,000 $177 Unknown 6/15/26
6260 Tommy Trail Mt 4 3 2,347 $350,590 $350,590 $149 Unknown 10/14/26
6270 Tommy Trail Mt 4 3 1,882 $339,900 $331,335 $176 Unknown 8/13/26
8104 Flintlock Road Mt 4 4 2,930 $330,000 $330,000 $112 Unknown 10/2/26
8259 Roosevelt Ave 4 2 3,800 $325,700 $328,000 $86 Unknown 12/1/25
5150 W Carpenter Road Mt 4 3 2,023 $347,900 $325,000 $160 Unknown 8/5/26
Average: 3.1 1.8 1,562 $155,899 $151,251 $455 N/A day
Viewing 1 - 10 of 159
Viewing 1 - 10 of 159

How much is your home worth?

...get instant property value now!