Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
82 Chateaux Du Lac 5 8 16,030 $4,499,000 $280 Unknown
12530 Woodhull Lndg 4 6 5,820 $4,000,000 $687 Unknown
13500 Enid Blvd 6 5 5,559 $2,899,500 $521 Unknown
4349 Island View Dr 5 6 7,236 $2,875,000 $397 155 days
2368 Grove Park Rd 4 8 9,822 $2,600,000 $264 Unknown
2294 Sonora Dr 4 4 3,500 $1,999,999 $571 Unknown
13009 Torrey Rd 3 2 3,540 $1,795,900 $507 Unknown
13281 Haddon St 4 5 3,748 $1,779,000 $474 Unknown
13453 Haddon St 3 4 3,450 $1,500,000 $434 Unknown
12067 Torrey Rd 3 3 3,174 $1,199,999 $378 Unknown
14189 Swanee Beach Dr N/A N/A N/A $999,900 Unknown Unknown
11293 Torrey Rd N/A N/A 1,344 $950,000 $706 Unknown
3155 W Thompson Rd N/A N/A N/A $850,000 Unknown Unknown
62 Chateaux Du Lac Dr 3 3 4,334 $849,900 $196 Unknown
12078 Mantawauka Dr 3 2 2,727 $834,999 $306 Unknown
2288 N Long Lake Rd 3 3 1,974 $824,900 $417 Unknown
12165 Margaret Dr 3 2 1,407 $749,999 $533 Unknown
14270 Wright Dr 4 3 3,250 $749,900 $230 Unknown
16511 Shadow Ln 5 2 2,760 $725,000 $262 Unknown
15060 Lindbergh Ct 4 3 4,322 $699,900 $161 Unknown
2214 Bowles St 3 3 1,764 $695,000 $393 Unknown
12350 Odell Rd 3 2 3,200 $675,000 $210 Unknown
16410 Sleepy Hollow Dr 3 3 2,201 $659,900 $299 Unknown
12265 Sharp Rd 3 3 2,430 $649,000 $267 Unknown
5220 Amelia Earhart Dr 3 2 2,005 $639,900 $319 Unknown
Average: 3.4 2.8 2,502 $567,510 $259 155 days
Viewing 1 - 25 of 121
Viewing 1 - 25 of 121
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13193 Lake Shore Dr 4 4 4,400 $1,750,000 $397 Unknown
13366 North Rd N/A 12 5,184 $1,551,000 $299 Unknown
16048 Pine Bluff Ct 4 4 4,822 $1,250,000 $259 Unknown
13122 Linden Rd 3 2 2,206 $950,000 $430 Unknown
13203 Log Cabin Pt 3 2 1,891 $929,000 $491 Unknown
5313 Spring Meadows Way 3 3 2,100 $788,400 $375 Unknown
13204 Championship Dr 3 3 2,000 $696,900 $348 Unknown
5290 Spring Meadows Way 3 3 2,100 $684,025 $325 Unknown
5247 Victory Cir 3 3 2,300 $672,850 $292 Unknown
5285 Championship Dr 3 3 1,900 $645,500 $339 Unknown
16270 Rogan Dr 4 4 3,362 $599,799 $178 Unknown
12416 Wolfberry Ct 3 3 3,163 $580,000 $183 Unknown
5259 Championship Dr 3 3 3,600 $577,650 $160 Unknown
14174 Dartmouth Dr 3 2 1,347 $575,000 $426 Unknown
13289 Westwinds Dr 3 3 2,057 $463,850 $225 Unknown
13277 Westwinds Dr 3 3 2,057 $454,560 $220 Unknown
11095 Hogan Rd 4 3 2,208 $449,900 $203 Unknown
13335 Westwinds Dr 3 3 1,741 $442,285 $254 Unknown
6233 Brook Stone Ln 3 3 1,741 $437,750 $251 Unknown
13288 Westwinds Dr 3 3 2,057 $432,000 $210 Unknown
13345 Westwinds Dr 4 3 2,192 $430,300 $196 Unknown
13333 River Bend Dr 4 3 2,192 $429,150 $195 Unknown
13312 Westwinds Dr 3 2 1,707 $426,250 $249 Unknown
6200 Brook Stone Ln 3 3 1,741 $422,635 $242 Unknown
13323 Westwinds Dr 3 2 1,707 $419,500 $245 Unknown
Average: 3.0 2.8 2,152 $507,676 $234 N/A day
Viewing 1 - 25 of 52
Viewing 1 - 25 of 52
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12410 Woodhull Lndg 5 6 5,878 $2,999,000 $2,990,000 $508 Unknown 8/1/26
2208 Grove Park Rd 4 5 5,512 $2,295,000 $2,200,000 $399 Unknown 6/18/26
12210 Mantawauka Dr 3 4 4,203 $1,975,000 $2,070,000 $492 Unknown 5/12/26
14007 Swanee Beach Dr 5 5 6,255 $2,095,000 $1,950,000 $311 Unknown 8/14/26
13459 Haddon St 4 5 3,196 $1,549,999 $1,455,000 $455 Unknown 8/14/26
13435 Lake Shore Dr 4 4 4,743 $1,399,999 $1,390,000 $293 Unknown 5/29/26
12224 Mantawauka Dr 4 4 3,594 $1,499,999 $1,375,000 $382 Unknown 8/21/26
12033 Torrey Rd 4 4 3,232 $1,199,900 $1,300,000 $402 Unknown 7/23/26
15185 Marl Dr 5 5 4,329 $1,375,000 $1,260,000 $291 Unknown 7/22/26
12135 Margaret Dr 3 3 2,592 $1,100,000 $1,100,000 $424 30 days 6/30/26
13103 Harborview Dr 5 5 5,540 $1,095,000 $1,060,000 $191 Unknown 5/8/26
2350 Crane Rd 3 4 4,723 $1,175,000 $1,050,000 $222 Unknown 8/20/26
12183 Margaret Dr 5 3 3,495 $1,050,000 $970,000 $277 Unknown 5/28/26
1306 Victoria Ln 4 5 5,221 $925,000 $920,000 $176 Unknown 5/8/26
5297 Spring Meadows Way 3 3 2,200 $906,189 $906,189 $411 Unknown 8/14/26
12099 Torrey Rd 3 2 1,774 $899,999 $899,999 $507 Unknown 9/30/26
11476 Moffett Ct 4 4 3,368 $849,000 $850,000 $252 Unknown 6/18/26
2168 Wiggins Rd 4 3 2,945 $799,900 $785,000 $266 Unknown 6/10/26
13154 Lake Shore Dr 4 3 4,658 $849,950 $780,000 $167 Unknown 8/7/26
2236 Grove Park Rd 3 2 1,746 $779,900 $779,900 $446 Unknown 6/5/26
3429 Rolston Rd 3 4 2,562 $749,000 $775,000 $302 Unknown 8/13/26
1154 Lake Valley Dr 6 4 4,900 $699,999 $750,000 $153 Unknown 7/1/26
23 Chateaux Du Lac 3 4 3,558 $695,000 $735,000 $206 Unknown 6/26/26
16413 Carrie Ln 4 4 3,771 $725,000 $725,000 $192 Unknown 5/22/26
1263 Victoria Ln 4 3 2,697 $699,999 $695,000 $257 Unknown 6/12/26
Average: 3.3 2.9 2,457 $509,124 $501,706 $211 30 days
Viewing 1 - 25 of 199
Viewing 1 - 25 of 199

How much is your home worth?

...get instant property value now!